PREMIUM VAN
		
					
			Category: Premium VAN 
 
Gearbox: Manual 
 
Mileage: Unlimited 
 
Seats: 9 
 
Minimal Driver Age: 27 
 
Deposit: 1.000 EUR 
 
Additional information
- 2 Sliding Rear Doors
- Panoramic Front Windshield
- 10.25-inch Digital Instrument Cluster
- 8-inch Infotainment with Apple CarPlay & Android Auto
- Spacious Cargo Area with foldable rear seats
- 2.2L CRDi Diesel Engine 177 hp, 6-speed Manual Transmission
- Hyundai SmartSense Safety Suite (on higher trims)
- Lane Keeping Assist
- Adaptive Cruise Control
- Blind-Spot Monitoring
- Forward Collision-Avoidance Assist
- Rear Parking Sensors & Camera
			Starting from
			€ 50.00
		
		
	
		
			 
			Available
		
		
		
			 
			Partially Reserved
		
		
		
			 
			Not Available
		
	
| October 2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
| November 2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| December 2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||


 
		
